INTERIOR DESIGN CONSIDERATIONS
Before you start your METRO DENVER COLORADO home remodeling requirements, please compare the following prices;
"If you hire the lowest-priced contractor, hire a lawyer at the same time because you are going to have problems. It's caveat emptor. If you make a decision based on price, you get what you pay for."
COST VS. VALUE REPORT, 1998 (Source: Remodeling Magazine)
METRO DENVER COLORADO REAL ESTATE INFORMATIONAL PROGRAMS
Minor Kitchen Remodel
| AVERAGES | JOB COST | RESALE VALUE | COST RECOUPED |
| national average | $ 9,182 | $ 8,653 | 94% |
| east average | $ 10,107 | $8,570 | 85% |
| south average | $ 8,036 | $ 7,952 | 99% |
| midwest average | $ 9,346 | $ 8,093 | 87% |
| west average | $ 9,239 | $ 9,996 | 108% |
| DENVER AVERAGE | $ 8,378 | $ 8,167 | 97% |
Major Kitchen Remodel
| national average | $ 24,486 | $ 21,230 | 87% |
| east average | $ 25,957 | $ 21,419 | 83% |
| south average | $ 21,953 | $ 20,375 | 93% |
| midwest average | $ 24,367 | $ 19,628 | 81% |
| west average | $ 25,668 | $ 23,499 | 92% |
| DENVER AVERAGE | $ 23,567 | $ 25,333 | 107% |
Bathroom Addition
| national average | $ 12,577 | $ 11,244 | 89% |
| east average | $ 13,368 | $ 10,555 | 79% |
| south average | $ 11,279 | $ 10,962 | 97% |
| midwest average | $ 12,437 | $ 10,089 | 81% |
| west average | $ 13,224 | $ 13,371 | 101% |
| DENVER AVERAGE | $ 11,940 | $ 10,867 | 91% |
Family Room Addition
| national average | $ 32,984 | $ 27,830 | 84% |
| east average | $ 35,156 | $ 28,606 | 81% |
| south average | $ 28,961 | $ 24,633 | 85% |
| midwest average | $ 32,763 | $ 24,924 | 76% |
| west average | $ 35,056 | $ 33,157 | 95% |
| DENVER AVERAGE | $ 32,260 | $ 35,667 | 111% |
Two Story Addition
| national average | $ 60,732 | $ 50,761 | 84% |
| east average | $ 64,924 | $ 52,496 | 81% |
| south average | $ 53,709 | $ 47,188 | 88% |
| midwest average | $ 60,235 | $ 43,831 | 73% |
| west average | $ 64,061 | $ 59,528 | 93% |
| DENVER AVERAGE | $ 58,180 | $ 63,333 | 109% |
Attic Bedroom
| national average | $ 25,267 | $ 20,869 | 83% |
| east average | $ 26,797 | $ 19,300 | 72% |
| south average | $ 22,702 | $ 18,942 | 83% |
| midwest average | $ 25,102 | $ 19,277 | 77% |
| west average | $ 26,467 | $ 25,959 | 98% |
| DENVER AVERAGE | $ 24,343 | $ 33,333 | 137% |
Master Suite
| national average | $ 39,112 | $ 32,153 | 82% |
| east average | $ 41,682 | $ 32,617 | 78% |
| south average | $ 34,484 | $ 29,136 | 84% |
| midwest average | $ 38,435 | $ 26,569 | 69% |
| west average | $ 41,847 | $ 40,290 | 96% |
| DENVER AVERAGE | $ 38,167 | $ 47,000 | 123% |
Bathroom Remodel
| national average | $ 9,468 | $ 6,947 | 73% |
| east average | $ 10,111 | $ 7,108 | 70% |
| south average | $ 8,323 | $ 6,251 | 75% |
| midwest average | $ 9,341 | $ 5,949 | 64% |
| west average | $ 10,096 | $ 8,480 | 84% |
| DENVER AVERAGE | $ 9,016 | $ 6,667 | 74% |
Siding Replacement
| national average | $ 5,301 | $ 3,787 | 71% |
| east average | $ 5,635 | $ 4,422 | 78% |
| south average | $ 4,692 | $ 3,568 | 76% |
| midwest average | $ 5,292 | $ 3,634 | 69% |
| west average | $ 5,585 | $ 3,522 | 63% |
| DENVER AVERAGE | $ 5,254 | $ 2,667 | 51% |
Deck Addition
| national average | $ 6,301 | $ 4,385 | 70% |
| east average | $ 6,713 | $ 4,797 | 71% |
| south average | $ 5,622 | $ 3,660 | 65% |
| midwest average | $ 6,272 | $ 4,018 | 64% |
| west average | $ 6,595 | $ 5,066 | 77% |
| DENVER AVERAGE | $ 6,026 | $ 4,267 | 71% |
Window Replacement
| national average | $ 6,374 | $ 4,339 | 68% |
| east average | $ 6,737 | $ 4,872 | 72% |
| south average | $ 5,686 | $ 4,174 | 73% |
| midwest average | $ 6,375 | $ 3,925 | 62% |
| west average | $ 6,697 | $ 4,384 | 65% |
| DENVER AVERAGE | $ 6,242 | $ 5,333 | 85% |
Home Office
| national average | $ 9,602 | $ 6,114 | 64% |
| east average | $ 10,184 | $ 6,437 | 63% |
| south average | $ 8,589 | $ 5,877 | 68% |
| midwest average | $ 9,569 | $ 5,120 | 54% |
| west average | $ 10,064 | $ 7,020 | 70% |
| DENVER AVERAGE | $ 9,159 | $ 4,000 | 44% |
"Always TRUST, But, Always Verify First!"
To access Remodeling Magazine, please click here